Used KASRO electric robot system including KASRO spatula technology mounted on a 12t Volvo

Form of Rehabilitation
Control unit |
|
Cable drum | KASRO overpressure mobile cable reel with approx. 100 m twin cable. |
Equipment |
|
General information
Year of construction 2018/ Spatula technology 2021
Pos. |
Quantity | Description |
1 | Control Unit | |
1.1 | 1 | Box body for 12t – 18t chassis, “Expert” version |
1.2 | 1 | Chassis Volvo FL 240 – 12t |
2 | Control system | |
2.1 | 1 | KASRO milling robot basic control system, extended with heating device for lateral connection rehabilitation, KASRO putty function with control panel, 15” TFT monitor |
2.2 | 1 | Remote maintenance system with remote access |
2.3 | 1 | Video data overlay system |
2.4 | 1 | PC Shuttle Dual-Core installed in the vehicle |
2.5 | 1 | Vehicle safety equipment |
3 | Connection for calibration pressure and pressure gauge | |
2.4 | 1 | Release clutch and cable arm |
3 | Cable drum | |
3.1 | 1 | KASRO pressurized mobile cable drum with approx. 100 m twin cable |
4 | Robots | |
4.1 | 1 | KASRO electric working robot 1.7, self-propelled, DN130 – DN400 |
4.2 | 1 | KASRO electric working robot 4.0, self-propelled, DN200 – DN600 |
4.3 | 1 | KASRO putty robot, self-propelled, for DN200 – DN250 including KASRO color pan & tilt camera |
4.4 | 1 | KASRO putty robot, self-propelled, for DN250 – DN600 including KASRO color pan & tilt camera |
4.5 | 1 | Formwork system DN 200 – 600 including shield set |
Price
Auf Anfrage
Former new price
633.000 €